4.1.0 [2024-12-10T08:39:49.205Z]

Kafka Cluster Overview

  Bootstrap servers platform-kafka:9093
  Total topics 16
  Total partitions 91
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 platform-kafka 9093 - Yes 91 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
cache.invalidate 3 100% 0 No
message.send 3 100% 0 No
message.send.bulk 3 100% 0 No
message.send.dlq 3 100% 0 No
message.send.retry 3 100% 0 No
routes.register 3 100% 0 No
routes.unregister 3 100% 0 No
service.registered 1 100% 0 No
service.unregistered 3 100% 0 No
thumbnail.generated 3 100% 0 No
thumbnail.generation.failed 3 100% 0 No
video.ready 1 100% 0 No
video.transcoded 3 100% 0 No
video.transcoding.failed 3 100% 0 No
video.uploaded 3 100% 0 No
New